On the 1st March 2022, the prices of TravelMaster tickets will be changing.
We have worked very hard over the past decade to keep prices low, and even lower for young people, with some of the best value multi-operator tickets in the country.
However, the cost of running services has continued to increase and the number of people using public transport is still significantly below pre-Covid levels. We’ve also seen the previous trends of people commuting less and shopping online more accelerate during the pandemic, meaning less people are using public transport.
This increasing cost pressure is being seen across the whole public transport industry, even with government support, and so unfortunately prices need to increase.
TravelMaster prices have been frozen since January 2020 and so this is the first increase in over two years.
New On-board Prices from 1st March
The price of 1-Day & 7-Day tickets bought on board will increase but 7-Day tickets bought on board will continue to have a higher price than those bought off-vehicle.
Product | 1-Day Price | 7-Day Price |
CityBus | £4.90 | £18.10 |
CityWide | £5.40 | £20.00 |
BConnect | £5.30 | £19.60 |
DConnect | £5.30 | £19.60 |
RConnect | £5.30 | £19.60 |
SYConnect | £7.40 | £27.40 |
SYConnect+ | £9.20 | n/a |
GetAbout | £2.70 | £10.00 |
GetAbout+ | £4.20 | £14.70 |
New Off-Vehicle prices from 1st March
The price of tickets bought off-vehicle will also increase; but off-vehicle purchases, such as those bought online through sytravelmaster.com or via Payzone, will cost less than buying them on board.
Product | 1-Day | Flexi5 | 7-Day | 28-Day | Annual |
CityBus | £4.90 | £19.60 | £17.10 | £64.10 | £737.20 |
CityWide | £5.40 | £21.60 | £18.40 | £69.00 | £793.50 |
BConnect | £5.30 | £21.20 | £18.20 | £68.30 | £785.50 |
DConnect | £5.30 | £21.20 | £18.20 | £68.30 | £785.50 |
RConnect | £5.30 | £21.20 | £18.20 | £68.30 | £785.50 |
SYConnect | £7.40 | £29.60 | £24.70 | £92.60 | £1064.90 |
SYConnect+ | £9.20 | n/a | £32.10 | £120.40 | £1384.60 |
GetAbout | £2.70 | n/a | £9.00 | £35.50 | n/a |
GetAbout | £4.20 | n/a | £14.70 | £58.80 | n/a |
Our 18-22 Discount Card will continue to provide all young people with a 15% discount on these new off-vehicle prices regardless of educational or residency criteria.
Comments