top of page
Lets get digital
With the TravelMaster Download App
Lets get digital
With the TravelMaster Download App
The smart card that only works once you've worked up a sweat
The smart card that only works once you've worked up a sweat
The smart card that only works once you've worked up a sweat
The smart card that only works once you've worked up a sweat
SYBus
Unlimited travel ticket valid on all buses in South Yorkshire.
Launching on 18 August 2024.
SYBus
Durations | Description | Advance Price | On Board Price |
---|---|---|---|
1 day of travel in South Yorkshire. | £6.50 | £6.50 | |
7 days of travel in South Yorkshire. | £22.00 | £24.40 | |
5 days of travel in a month in South Yorkshire. | £26.00 | Not Sold | |
28 days of travel in South Yorkshire. | £82.50 | Not Sold | |
A Year of travel in South Yorkshire. | £940.50 | Not Sold |
SYConnect
SYConnect
Unlimited travel ticket valid on all buses and trams in South Yorkshire.
Durations | Description | Advance Price | On Board Price |
---|---|---|---|
1 day of travel in South Yorkshire. | £8.60 | £8.60 | |
7 days of travel in South Yorkshire. | £29.00 | £32.20 | |
Any 5 days of travel in a month in South Yorkshire. | £34.40 | Not Sold | |
28 days of travel in South Yorkshire. | £108.80 | Not Sold | |
A Year of travel in South Yorkshire. | £1,241.60 | Not Sold |
SYConnct+
SYConnect+
Unlimited travel ticket valid on all buses, trams, and trains in South Yorkshire.
Durations | Description | Advance Price | On Board Price |
---|---|---|---|
1 day of travel in South Yorkshire. | £10.70 | £10.70 | |
7 days of travel in South Yorkshire. | £37.70 | Not Sold | |
28 days of travel in South Yorkshire. | £141.50 | Not Sold | |
A Year of travel in South Yorkshire. | £1,585.60 | Not Sold |
bottom of page